Best Time to Visit Rio de Janeiro
Rio follows a southern-hemisphere calendar — hot, humid summers and mild, dry winters. Here's when to go — and when to think twice.
Best: June – September
The dry season — mild temperatures, clear skies for viewpoints, and lower humidity than summer.
Second choice: April – May or October – November
Shoulder months with warm weather, fewer crowds than Carnival or New Year, and better prices.
Think twice: December – March (unless you want Carnival)
The hottest, most humid, rainiest months — also peak season and prices around New Year and Carnival.
| Month | Weather | Crowds | Price | Notes |
|---|---|---|---|---|
| January | 24–32°C, hot and humid | Very high | High | Peak summer, New Year's crowds linger, frequent showers |
| February | 24–32°C, hot and humid | Very high | Very high | Carnival usually falls in Feb or Mar — dates shift every year, book far ahead |
| March | 23–31°C, still hot | High | High | Carnival can spill into early March; first cooler fronts arrive late in the month |
| April | 22–29°C | Medium | Medium | Transition month, humidity starts easing |
| May | 20–27°C | Low–medium | Low–medium | Dry season begins, comfortable and less crowded |
| June | 18–26°C | Low–medium | Low–medium | Mild and dry, good hiking weather |
| July | 17–25°C | High | Medium–high | Clearest skies of the year, but also Brazilian school holidays |
| August | 18–26°C | Medium | Medium | Dry season winds down, can be breezy |
| September | 19–26°C | Low–medium | Low–medium | Spring begins, fewer tourists |
| October | 20–28°C | Medium | Medium | Rain gradually returns, good shoulder-season weather |
| November | 21–29°C | Medium | Medium–high | Warming up fast, humidity building ahead of summer |
| December | 23–31°C, hot and humid | Very high | Very high | New Year's Eve on Copacabana beach — book accommodation far ahead |
Best Second choice Think twice